3 Band Resistor Codes:
Colour | Band 1 | Band 2 | Multiplier |
---|---|---|---|
Black | 0 | 0 | 1 |
Brown | 1 | 1 | 10 |
Red | 2 | 2 | 100 |
Orange | 3 | 3 | 1000 |
Yellow | 4 | 4 | 10000 |
Green | 5 | 5 | 100000 |
Blue | 6 | 6 | 1000000 |
Violet | 7 | 7 | |
Grey | 8 | 8 | |
White | 9 | 9 |
4 Band Resistor Codes:
Colour | Band 1 | Band 2 | Band 3 | Multiplier |
---|---|---|---|---|
Black | 0 | 0 | 0 | 1 |
Brown | 1 | 1 | 1 | 10 |
Red | 2 | 2 | 2 | 100 |
Orange | 3 | 3 | 3 | 1000 |
Yellow | 4 | 4 | 4 | 10000 |
Green | 5 | 5 | 5 | 100000 |
Blue | 6 | 6 | 6 | 1000000 |
Violet | 7 | 7 | 7 | |
Grey | 8 | 8 | 8 | |
White | 9 | 9 | 9 |
Tolerance:
Colour: | None | Silver | Gold | Red | Brown |
---|---|---|---|---|---|
Tolerance: | 20% | 10% | 5% | 2% | 1% |